Taxista
Basic fares:
| T1 | T2 | T3 | |
| Basic fare | €2.00 | €2.00 | €5.25 |
| Km charges | €0.86 | €1.10 | €0.59 |
| Waiting hour | €18.60 | €18.80 | €16.24 |
| Applicable | Monday to Sunday from 21h to 7h (inside Barcelona city) | Monday to Friday from 7h to 21h (inside Barcelona city) | 24/7 outside Barcelona city |
Supplements:
| T1 | T2 | |
| Trips to and from the Airport | €3.10 | €3.10 |
| Trips to and from the Port | €2.10 | €2.10 |
| Trips to and from Fira exhibition centre | €2.10 | €2.10 |
| Luggage (>55x35X35) | €1.00 | €1.00 |
| Special nights | €3.10 | €3.10 |
